<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McCarthy Hyundai Blog &#187; Kansas City used Hyundai Elantra</title>
	<atom:link href="http://mccarthyhyundaiblog.com/tag/kansas-city-used-hyundai-elantra/feed/" rel="self" type="application/rss+xml" />
	<link>http://mccarthyhyundaiblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The masses have spoken: Hyundai earns top spot in brand loyalty survey</title>
		<link>http://mccarthyhyundaiblog.com/the-masses-have-spoken-hyundai-earns-top-spot-in-brand-loyalty-survey/</link>
		<comments>http://mccarthyhyundaiblog.com/the-masses-have-spoken-hyundai-earns-top-spot-in-brand-loyalty-survey/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:24:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kansas City new car dealers]]></category>
		<category><![CDATA[Kansas City used Hyundai Elantra]]></category>

		<guid isPermaLink="false">http://mccarthyhyundaiblog.com/?p=145</guid>
		<description><![CDATA[Hyundai automaker has the number one brand loyalty according to the reputable Kelly Blue Book. While Hyundai has always been at the top, resting at a comfortable number three in brand loyalty in 2009, this incredible Korean automaker has now surpassed Toyota and Honda to claim the top spot. Kansas City new car dealer reports [...]]]></description>
		<wfw:commentRss>http://mccarthyhyundaiblog.com/the-masses-have-spoken-hyundai-earns-top-spot-in-brand-loyalty-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

